| 2025 / 2026 CSTE Programming Cost Breakdown | ||||||||||
| Age Group Competitive Development | Age Group/ National Competitive | Specialty Programming | ||||||||
| Swim Meets Encouraged | Swim Meets Required | No Competition Required | ||||||||
| Multi-Sport | Bronze (7-8) | Silver (9-10) | Gold (11-14) | Platinum | Senior | Senior Elite | Swimming Fitness | |||
| Committment Level | Training Dues & Billing Options | 1-Day/wk Monthly | $99 | $99 | $99 | N/A | N/A | N/A | $99 | |
| 1-Day/wk Annual | $1,069 | $1,069 | $1,069 | N/A | N/A | N/A | $1,069 | |||
| 2-Day/wk Monthly | $155 | $155 | $155 | N/A | N/A | N/A | $155 | |||
| 2-Day/wk Annual | $1,674 | $1,674 | $1,674 | N/A | N/A | N/A | $1,674 | |||
| 3-Day/wk Monthly | $209 | $209 | $209 | N/A | N/A | N/A | $209 | |||
| 3-Day/wk Annual | $2,257 | $2,257 | $2,257 | N/A | N/A | N/A | $2,257 | |||
| Full-Time (4+/wk) | ||||||||||
| Monthly | $270 | $270 | $270 | $325 | $325 | $365 | N/A | |||
| Annual | $2,916 | $2,916 | $2,916 | $3,510 | $3,510 | $3,942 | N/A | |||
| Other Program Costs | CSTE Annual Membership | $135 | $135 | $135 | $185 | $185 | $185 | $109 | ||
| USA Swimming Annual Membership Options | ||||||||||
| Premium | $85 | $85 | $85 | $85 | $85 | $85 | $85 | |||
| Flex (12 & Under) | $30 | $30 | $30 | $30 | ||||||
| Key Terms Defined | Multi-Sport Athlete | A customizable commitment level for athletes and families who have other sports or extracurricular activity commitments but still want to swim. Swimmers may come any day of the week for the specified number of practices for which they register. We offer Monday-Friday practice options in Coronado and La Jolla (UCSD). Saturdays will be available for all levels in Coronado. There is a direct correlation to attendance and athletic growth. | ||||||||
| Full-Time Athlete | For swimmers dedicated to the sport of swimming and have a desire to compete regularly. Swimmers committed to more practices will see better results and faster improvements. | |||||||||
| Monthly Training Dues | Training dues are billed on the 1st of every month for 12 months. Cancellation requires a 30-day notification from the next billing cycle. (For example, if notified on June 15, the swimmer will not be billed on August 1 but will still be responsible for 1 July training dues. | |||||||||
| Annual Training Dues | This is a non-refundable one-time payment option offering a 10% cost savings. If swimmers choose to leave the program, no refunds or prorations will be provided. | |||||||||
| CSTE Annual Membership | Required annual one-time fee, swimmers will receive a t-shirt, but this fee is for business-related expenses and is non-refundable | |||||||||
| USA Swimming Membership | Premium or Flex membership is required for USA Swimming (USAS) insurance coverage. After registration, this fee will be paid directly to USA Swimming via a registration link provided by the CSTE Admin. Swimmers will only need one type of membership. USAS Flex membership is a lower-cost option but is only available for athletes 12 and under. USAS membership will be good through Dec 31, 2026. | |||||||||
| Practice Suit Requirements | Boys must wear a jammer or Speedo, no board shorts/swim trunks. Girls must wear one-piece clothing without frills or flare. We strongly discourage rash guards due to the amount of drag they create for younger athletes. |
|||||||||
| Swim Meet Competition Costs | Swim meet costs will vary based on type of meet. CSTE Intersquad, Dual Meet, and/or Block Party meets are billed as a single meet fee typcially $35-$40, after swim signs up for the meet. Local San Diego competitions require meet/event fees which vary + a CSTE admin fee (typically $25-$35 per swimmer, depending on length and type of competition. Out-of-town meets where coaches require travel support and assistance will be assessed and communciated to our families for financial planning considerations. | |||||||||
| Multi-Member Discount | 2 Members: $10 Discount | |||||||||
| 3 Members: $20 Discount | ||||||||||
| 4 Members: $30 Discount | ||||||||||
| 5 Members: $30 Discount | ||||||||||

